MLS# | 569610 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1910 |
Days On Site | 374 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,472 |
Story(s) | 3.0 |
County Taxes | 334.66 |
---|---|
Municiple Taxes | 244.88 |
School Taxes | 1563.28 |
Total Taxes | 2142.82 |
Area Information | |
---|---|
State | PA |
County | Carbon |
City | Lehighton Borough |
Zip Code | 18235 |
Area | Lehighton |
Community Name | Not in Development |
School District | Lehighton |
Elementary School | Shull-David Elementary |
Middle School | Lehighton |
High School | Lehighton |