MLS# | 3496664 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1924 |
Days On Site | 183 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,428 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.08 |
Annual Tax Amount | 11110 |
---|---|
Assesed Tax Valuation | 598600 |
Tax ID | 1.856 |
Tax Rate | 2017 |
Tax Rate Year | 2017 |
Area Information | |
---|---|
State | NJ |
County | Essex |
City | Millburn Twp. |
Zip Code | 07041 |
Area | Essex |
Community Name | Wyoming |
Elementary School | WYOMING |
Middle School | MILLBURN |
High School | MILLBURN |