Specs in associated documents. Offers must be submitted with builders contract. Financing available through Crest Savings Bank for qualified borrowers. NMLS #472651. Equal Housing Opportunity
MLS# | 180259 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 374 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 2 |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | NJ |
City | North Wildwood |
Zip Code | 08260 |
Area | North Wildwood |
Listing VS Median (in 08260) | |
Price: $444,900 low | high Med: $339,900 On Site: 374 low | high Med: 15 |