MLS# | 570026 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 1867 |
Days On Site | 367 |
Bed(s) | 8 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 6,500 |
Story(s) | 3.0 |
Acreage | 7.33 |
Property View | Yes |
County Taxes | 612.18 |
---|---|
Municiple Taxes | 1140.87 |
School Taxes | 5329.00 |
Total Taxes | 7082.00 |
Area Information | |
---|---|
State | PA |
County | Carbon |
City | Mahoning Township |
Zip Code | 18235 |
Area | Lehighton |
Community Name | Not in Development |
School District | Lehighton |